One tiny fee covers both getting paid and sending money. No subscriptions, no surprises.
charged only on successful transactions
Where it goes:
Platform | Total Fees* | Registration? | Notes |
---|---|---|---|
Fanum Pay | 3.9 % + $0.50 | No | Privacy option, card‑only links |
PayPal Biz | 3.49 % + $0.49 | Yes | Strict content rules + disputes |
Venmo (biz) | 3 % | Yes | Personal vs. biz confusion |
Ko‑fi/BMC | 5 ‑ 8 % | Yes | Creator‑only focus |
Square Invoices | 2.9 % + $0.30 | Yes | App required |
*Rates checked May 2025. Competitor pricing may change.